HLAVNÍ HALA
PRINCESS 1
PRINCESS 2
PRINCESS 3
PRINCESS 4
PRINCESS 5
PRINCESS 6
PRINCESS 7
VIP LOUNGE

MAIN HALL
DIMENSIONS
SQUARE AREA (m2) | 335,0 m2 | 3605,8 ft 2 |
---|---|---|
LENGTH (m) | 28,1 m | 92,2 ft |
WIDTH (m) | 15 m | 49,2 ft |
HEIGHT (m) | 5,3 m | 17,4 ft |
SETUP/PARTICIPANTS
![]() THEATER | 410 |
---|---|
![]() CLASSROOM | 210 |
![]() U-SHAPE | 64 |
![]() BOARDROOM/HOLLOW SQUARE | 74 |
![]() RECEPTION | 361 |
![]() BANQUET | 267 |
FACILITIES & EQUIPMENT
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- Fixed and mobile projection screen 4m x 4m
- LCD projector
- Sound systems with peak power of 2000w
- Microphone systems: 1 x static and 2 x remote
- 3 x TV Screens
- Flip charts
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 1
DIMENSIONS
SQUARE AREA (m2) | 45 m2 | 482,2 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 6,4 m | 21,0 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 47 |
---|---|
![]() CLASSROOM | 24 |
![]() U-SHAPE | 18 |
![]() BOARDROOM HOLLOW SQUARE | 24 |
![]() RECEPTION | 48 |
![]() BANQUET | 36 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 2
DIMENSIONS
SQUARE AREA (m2) | 55 m2 | 587,7 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,0 m | 25,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 52 |
---|---|
![]() CLASSROOM | 32 |
![]() U-SHAPE | 16 |
![]() BOARDROOM HOLLOW SQUARE | 24 |
![]() RECEPTION | 59 |
![]() BANQUET | 44 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 3
DIMENSIONS
SQUARE AREA (m2) | 40,0 m2 | 438,2 ft2 |
---|---|---|
LENGTH (m) | 5,9 m | 19,4 ft |
WIDTH (m) | 6,9 m | 22,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 42 |
---|---|
![]() CLASSROOM | 24 |
![]() U-SHAPE | 16 |
![]() BOARDROOM HOLLOW SQUARE | 20 |
![]() RECEPTION | 44 |
![]() BANQUET | 32 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 4
DIMENSIONS
SQUARE AREA (m2) | 50,0 m2 | 535,0 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,1 m | 23,3 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 50 |
---|---|
![]() CLASSROOM | 32 |
![]() U-SHAPE | 16 |
![]() BOARDROOM HOLLOW SQUARE | 24 |
![]() RECEPTION | 54 |
![]() BANQUET | 40 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 5
DIMENSIONS
SQUARE AREA (m2) | 43,0 m2 | 471,4 ft2 |
---|---|---|
LENGTH (m) | 5,9 m | 19,4 ft |
WIDTH (m) | 7,4 m | 24,3 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 35 |
---|---|
![]() CLASSROOM | 20 |
![]() U-SHAPE | 16 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complementary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 6
DIMENSIONS
SQUARE AREA (m2) | 55,0 m2 | 587,7 ft2 |
---|---|---|
LENGTH (m) | 7,0 m | 23,0 ft |
WIDTH (m) | 7,8 m | 25,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 50 |
---|---|
![]() CLASSROOM | 32 |
![]() U-SHAPE | 16 |
![]() BOARDROOM HOLLOW SQUARE | 24 |
![]() RECEPTION | 59 |
![]() BANQUET | 44 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events

Princess 7
DIMENSIONS
SQUARE AREA (m2) | 33,0 m2 | 355,2 ft2 |
---|---|---|
LENGTH (m) | 4,4 m | 14,4 ft |
WIDTH (m) | 7,5 m | 24,6 ft |
HEIGHT (m) | 2,8 m | 9,2 m |
SETUP / PARTICIPANTS
![]() THEATER | 30 |
---|---|
![]() CLASSROOM | 16 |
![]() U-SHAPE | 14 |
![]() BOARDROOM HOLLOW SQUARE | 16 |
![]() RECEPTION | 36 |
![]() BANQUET | 26 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Sound system with peak power of 100w
- 1-piece microphone setup
- Flip Chart
- XLR Stereo, RCA Stereo, VGA, HDMI
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
VIP LOUNGE
DIMENSIONS
SQUARE AREA (m2) | 111,0 m2 | 1194,8 ft2 |
---|---|---|
LENGTH (m) | 12,1 m | 130,24 ft |
WIDTH (m) | 9,2 m | 99,03 ft |
HEIGHT (m) | 3,3 m | 35,52 m |
SETUP / PARTICIPANTS
![]() THEATER | 50 |
---|---|
![]() CLASSROOM | 40 |
![]() U-SHAPE | 24 |
![]() BOARDROOM HOLLOW SQUARE | 28 |
![]() RECEPTION | 70 |
![]() BANQUET | 40 |
Facilities & Equipment
AVAILABLE ON SITE
- Wi-Fi (complimentary)
- LDC projector
- Projection screen
- Flip Chart
SUPPORTING FACILITIES
- Exhibition area
- Outdoor terrace for special events
UMÍSTĚNÍ & KONTAKT


Plánovač událostí
Dajana Kopitz
MICE Sales Manager
+385 91 4619557
dajana.kopitz@royaldubrovnik.com